START-OF-LOG: 2.0
ARRL-SECTION: DX
CONTEST: YU-DX-UPPER 
CALLSIGN: DH5MM
CATEGORY: SINGLE-OP 20M QRP CW
CATEGORY-ASSISTED: NON-ASSISTED
CLAIMED-SCORE: 288
CREATED-BY: UcxLog 6.48
NAME: THOMAS KRUEGER
ADDRESS: PETER-PAUL-STR. 7
ADDRESS: D-39106 MAGDEBURG
QSO: 14000 CW 2010-04-18 1038 DH5MM             28     UN7PL             30
QSO: 14000 CW 2010-04-18 1038 DH5MM             28     9A3VM             28
QSO: 14000 CW 2010-04-18 1039 DH5MM             28     YU5ZM             28
QSO: 14000 CW 2010-04-18 1041 DH5MM             28     OH6MW             18
QSO: 14000 CW 2010-04-18 1050 DH5MM             28     YT8T              28
QSO: 14000 CW 2010-04-18 1431 DH5MM             28     EA5FQ             37
QSO: 14000 CW 2010-04-18 1432 DH5MM             28     EA4DRV            37
QSO: 14000 CW 2010-04-18 1433 DH5MM             28     YL5T              29
QSO: 14000 CW 2010-04-18 1436 DH5MM             28     4L8A              29
QSO: 14000 CW 2010-04-18 1438 DH5MM             28     W1BCD             08
QSO: 14000 CW 2010-04-18 1441 DH5MM             28     VE3EJ             00
QSO: 14000 CW 2010-04-18 1445 DH5MM             28     K3MD              08
QSO: 14000 CW 2010-04-18 1455 DH5MM             28     EA1XT             37
END-OF-LOG:
